Latest Premiership League Table
Team Pld W D L F A W D L F A Gd Pts
1 Man City 11 5 0 1 19 5 3 1 1 7 4 17 25
2 Arsenal 11 3 1 1 7 3 5 0 1 14 5 13 25
3 Leicester 11 3 1 1 11 10 3 3 0 12 9 4 22
4 Man Utd 11 3 2 0 7 1 3 1 2 8 7 7 21
5 Tottenham 11 3 3 0 10 4 2 2 1 9 5 10 20
6 West Ham 11 2 1 2 10 9 4 1 1 12 6 7 20
7 Southampton 11 3 1 2 12 9 1 4 0 6 4 5 17
8 Liverpool 11 2 2 1 6 7 2 3 1 6 5 0 17
9 Everton 11 2 2 2 12 11 2 2 1 7 4 4 16
10 C. Palace 11 2 1 3 6 7 3 0 2 6 4 1 16
11 Watford 11 2 2 2 3 4 2 2 1 7 6 0 16
12 West Brom 11 1 1 4 7 12 3 1 1 3 2 -4 14
13 Swansea 11 2 2 2 6 7 1 2 2 6 8 -3 13
14 Stoke 11 1 1 3 4 7 2 3 1 5 5 -3 13
15 Chelsea 11 2 1 3 9 10 1 1 3 7 12 -6 11
16 Norwich 11 1 1 3 6 8 1 2 3 9 15 -8 9
17 Bournemouth 11 1 2 2 5 8 1 0 5 7 16 -12 8
18 Newcastle 11 1 3 2 11 9 0 1 4 1 13 -10 7
19 Sunderland 11 1 2 2 7 7 0 1 5 6 18 -12 6
20 Aston Villa 11 0 1 4 3 7 1 0 5 7 13 -10 4
Bournemouth Stats
Goals Scored Per Game : 1.091
Goals Conceded Per Game : 2.182
Points Per Game : 0.727
01/11 Southampton 2 - 0 Bournemouth
25/10 Bournemouth 1 - 5 Tottenham
17/10 Man City 5 - 1 Bournemouth
03/10 Bournemouth 1 - 1 Watford
26/09 Stoke 2 - 1 Bournemouth
19/09 Bournemouth 2 - 0 Sunderland
12/09 Norwich 3 - 1 Bournemouth
29/08 Bournemouth 1 - 1 Leicester
22/08 West Ham 3 - 4 Bournemouth
17/08 Liverpool 1 - 0 Bournemouth
08/08 Bournemouth 0 - 1 Aston Villa
2016